Vexta PV266-D2.8A-C2 Stepper Motor
| Product Line | VEXTA ® | 
| Motor Type | 2-Phase | 
| Motor Frame Size | 2.36 in. sq. | 
| Shaft/Gear Type | Round Shaft (No Gearhead) | 
| Holding Torque | 240 oz-in | 
| Type | High-Inertia | 
| Connection Type | Bipolar | 
| Lead Wires | 4 | 
| Current per Phase (A/phase) | 2.8 | 
| Encoder | Not Equipped | 
| Shaft | Single | 
| Voltage (VDC) | 2.8 [Bipolar] | 
| Resistance (Ω/phase) | 1 [Bipolar] | 
| Inductance (mH/phase) | 3.05 [Bipolar] | 
| Step Angle | 1.8 ° | 
| Rotor Inertia (oz-in2) | 2.5 oz-in2 | 
| RoHS Compliant | Yes | 
| Insulation Resistance | 100 M Ω or more when 500 VDC megger is applied between the windings and the case under normal ambient temperature and humidity. | 
| Dielectric Strength | Sufficient to withstand 1.0 kVAC at 50 Hz or 60 Hz applied between the windings and the case for 1 minute under normal ambient temperature and humidity. | 
| Temperature Rise | Temperature rise of the windings is 176°F (80°C) or less measured by the change resistance method. (at rated voltage, at standstill, 2 phases energized) | 
| Insulation Class | Class B [266°F (130°C)] | 
| Ambient Temperature Range | 14 ~ 122°F (-10 ~ 50°C) (non-freezing) | 
| Ambient Humidity | 85% or less (non-condensing) | 
| Shaft Runout | 0.05 mm (0.002 in.) T.I.R. | 
| Concentricity | 0.075 mm (0.003 in.) T.I.R. | 
| Perpendicularity | 0.075 mm (0.003 in.) T.I.R. | 
| Radial Play | 0.025 mm (0.001 in.) maximum of 5 N (1.12 lb.) | 
| Axial Play | 0.075 mm (0.003 in.) maximum of 10 N (2.2 lb.) | 
| Step Accuracy | 
                    Bu ürüne ilk yorumu siz yapın!
                
             
						 
													 
											 
											 
											