Spur Gear Motor RH158-12-30
	Technical Data - Series RH158 - Spur Gear Motor - Diameter 39.6mm
	http://www.dcgearedmotors.co.uk/pdfs/RH%20158.pdf
	Specifications
	AttributeValue
	Output Speed140 rpm
	Supply Voltage12 V dc
	Maximum Output Torque20 Ncm
	Shaft Diameter6mm
	Power Rating8 W
	Gearhead TypeSpur
	Length64mm
	Width39.6mm
	Current Rating660 mA
	Core ConstructionIron Core
 | Type | Nominal Voltage (V) | L (mm) | Ratio To: 1 | Max Torque (Ncm) | Speed No Load (rpm) | Speed at Max Torque (rpm) | Current No Load (mA) | Current at Max Torque (mA) | 
| RH158.12.15 RH158.24.15 | 12 24 | 64 | 14.14 | 10 | 440 | 300 | <140 <70 | 660 330 | 
| RH158.12.30 RH158.24.30 | 12 24 | 64 | 29.75 | 20 | 210 | 140 | <140 <70 | 660 330 | 
| RH158.12.75 RH158.24.75 | 12 24 | 66.5 | 76.84 | 50 | 81 | 55 | <140 <70 | 680 340 | 
| RH158.12.100 RH158.24.100 | 12 24 | 66.5 | 94.37 | 60 | 66 | 45 | <140 <70 | 680 340 | 
| RH158.12.200 RH158.24.200 | 12 24 | 69 | 198.5 | 100 | 33 | 23 | <140 <70 | 580 290 | 
| RH158.12.250 RH158.24.250 | 12 24 | 69 | 243.8 | 100 | 26 | 21 | <140 <70 | 500 250 | 
| RH158.12.510 RH158.24.510 | 12 24 | 72 | 512.85 | 100 | 12 | 10.5 | <140 <70 | 300 150 | 
| RH158.12.630 RH158.24.630 | 12 24 | 72 | 629.82 | 100 | 10 | 9 | <140 <70 | 270 135 | 
                    Bu ürüne ilk yorumu siz yapın!
                
             
						 
													 
											