Juniper EX2200 24 Port Gigabit POE Yönetilebilir Switch 2.El (EX2200-24P-4G)
Ürün Detayı
| Form factor | Fixed platform |
| Virtual Chassis configuration consisting of up to four switches | |
| Dimensions (W x H x D) | 17.4 x 1.7 x 10 in (44.1 x 4.4 x 25.4 cm) |
| 1 rack unit | |
| Backplane speed | N/A |
| Data rate | EX2200-24P/24T: 56 Gbps |
| EX2200-48P/48T: 104 Gbps | |
| Throughput | EX2200-24P/24T: 42 Mpps (wire speed) |
| EX2200-48P/48T: 77 Mpps (wire speed) | |
| 10/100/1000BASE-T port densities | N/A |
| 10GBASE-X port densities | N/A |
| 40GBASE quad small form-factor pluggable plus transceiver (QSFP+) port densities | N/A |
| 100GBASE C form-factor pluggable transceiver (CFP) port densities | N/A |
| Resiliency | Integral power supply and fans; external power supply option |
| Operating system | Junos OS |
| Traffic monitoring | sFlow |
| Quality-of-service (QoS) queues/port | 8 |
| MAC addresses | 16 |
| Jumbo frames | 9216 bytes |
| IPv4 unicast/multicast routes | 6500/1000 |
| IPv6 unicast/multicast routes | N/A |
| Number of VLANs | 1024 |
| ARP entries | 2000 |
| Port Sayısı | : | 24 Port |
Bu ürüne ilk yorumu siz yapın!