GR53X58 Dunker Motoren Servo Motor
| Nominal voltage | V | 40 |
| Nominal current | A | 1.9 |
| Nominal torque | Ncm | 17 |
| Nominal speed | rpm | 3300 |
| Friction torque at no load | Ncm | 2 |
| Peak stall torque | Ncm | 139 |
| No load speed | rpm | 3450 |
| Maximum output power | W | 125 |
| Nominal power | W | 58.7 |
| Torque constant | Ncm/A | 9.6 |
| Terminal resistance | Ohm | 2.78 |
| Terminal inductance | mH | 12.5 |
| Starting current | A | 14.4 |
| No load current | A | 0.14 |
| Demagnetisation current | A | 20 |
| Rotor inertia | gcm^2 | 460 |
| Weight | kg | 1.16 |
Bu ürüne ilk yorumu siz yapın!