Dunkermotoren GR63X25 DC Magnet Motor 3300rpm
| Nominal voltage | V | |
| Nominal current | A | 2.7 |
| Nominal torque | Ncm | 14 |
| Nominal speed | rpm | 3300 |
| Friction torque at no load | Ncm | 1.5 |
| Peak stall torque | Ncm | 108 |
| No load speed | rpm | 3600 |
| Maximum output power | W | 101.8 |
| Nominal power | W | 48.4 |
| Torque constant | Ncm/A | 6 |
| Terminal resistance | Ohm | 1.33 |
| Terminal inductance | mH | 2.9 |
| Starting current | A | 18 |
| No load current | A | 0.36 |
| Demagnetisation current | A | 24 |
| Rotor inertia | gcm^2 | 400 |
| Weight | kg | 1.2 |
https://www.dunkermotoren.com/uploads/tx_products/downloads/MKS/gr-63x25-8844201221.pdf
Bu ürüne ilk yorumu siz yapın!